Randanite
Silica, crystalline-tripoli (ACGIH:OSHA)
Tripoli
Route/Organism | Dose | Effect | Reference |
inhalation, rat | TCLo: 100 mg/m3/3D-I | LUNGS, THORAX, OR RESPIRATION: Structural or functional change in trachea or bronchi; LUNGS, THORAX, OR RESPIRATION: Other changes; BIOCHEMICAL: Enzyme inhibition, induction, or change in blood or tissue levels: Phosphatases; | American Review of Respiratory Disease. (American Lung Assoc., 1740 Broadway, New York, NY 10019) V.80- 1959- 141(Suppl),A3-A937,1990 |
Organization | Standard | Reference |
ACGIH TLV | TWA 0.025 mg/m3 (resp) | The Threshold Limit Values (TLVs) and Biological Exposure Indices (BEIs) booklet issues by American Conference of Governmental Industrial Hygienists (ACGIH), Cincinnati, OH, 1996 TLV/BEI,2013 |
ACGIH TLV | Suspected human carcinogen | The Threshold Limit Values (TLVs) and Biological Exposure Indices (BEIs) booklet issues by American Conference of Governmental Industrial Hygienists (ACGIH), Cincinnati, OH, 1996 TLV/BEI,2013 |
IARC Cancer Reviews | Animal Sufficient Evidence | IARC Monographs on the Evaluation of Carcinogenic Risk of Chemicals to Man. (WHO Publications Centre USA, 49 Sheridan Ave., Albany, NY 12210) V.1- 1972- 42 ,39,1987 |
IARC Cancer Reviews | Human Limited Evidence | IARC Monographs on the Evaluation of Carcinogenic Risk of Chemicals to Man. (WHO Publications Centre USA, 49 Sheridan Ave., Albany, NY 12210) V.1- 1972- 42 ,39,1987 |
IARC Cancer Reviews Supplement 7 | Group 2A | IARC Monographs, Supplement. (WHO Publications Centre USA, 49 Sheridan Ave., Albany, NY 12210) No.1- 1979- 7 ,341,1987 |
Organization | Standard | Reference |
International Occupational Exposure Levels - ARGENTINA, BULGARIA, COLOMBIA, JORDAN | ACGIH TLV | |
International Occupational Exposure Levels - SINGAPORE, VIETNAM | ACGIH TLV | |
International Occupational Exposure Levels - AUSTRALIA | TWA 0.1 mg/m3, JUL2008 | |
International Occupational Exposure Levels - BELGIUM | TWA 0.1 mg/m3 (dust), MAR2002 | |
International Occupational Exposure Levels - KOREA | TWA 0.1 mg/m3, 2006 | |
International Occupational Exposure Levels - MEXICO | TWA 0.1 mg/m3 (respirable), 2004 | |
International Occupational Exposure Levels - NEW ZEALAND | TWA 0.2 mg/m3 (respirable dust), JAN2002 | |
International Occupational Exposure Levels - PERU | TWA 0,1 mg/m3, JUL2005 | |
International Occupational Exposure Levels - UNITED KINGDOM | TWA 0.1 mg/m3 (resp. dust), OCT2007 | |
MSHA Standard Data - respirable dust in air | TWA 10 mg/m3/% resp. SiO2+2 | "Documentation of the Threshold Limit Values for Substances in Workroom Air," Supplements. For publisher information, see 85INA8. 3,33,1973 |
MSHA Standard Data - total dust in air | TWA 30 mg/m3/% SiO2+3 | "Documentation of the Threshold Limit Values for Substances in Workroom Air," Supplements. For publisher information, see 85INA8. 3,33,1973 |
OSHA PEL (Construction) | 8H TWA 10 mg/m3/(% resp SiO2+2) | Code of Federal Regulations. (U.S. Government Printing Office, Supt. of Documents, Washington, DC 20402) 29,1926.55,1994 |
OSHA PEL (General Industry) | 8H TWA 10 mg/m3/(% resp SiO2+2) | Code of Federal Regulations. (U.S. Government Printing Office, Supt. of Documents, Washington, DC 20402) 29,1910.1000,1994 |
Organization | Standard | Reference |
NIOSH REL Data - air | 10H CA TWA 0.05 mg/m3 | National Institute of Occupational Safety and Health, U.S. Dept. of Health, Education, and Welfare, Reports and Memoranda. DHHS #92-100 ,1992 |
NOHS (1974) | Hazard Code: 74655; Number of Industries: 33; Total Number of Facilities: 3594; Number of Occupations: 26; Total Number of Employees Exposed: 20803 | |
NOES (21983) | Hazard Code: X9247; Number of Industries: 1; Total Number of Facilities: 52; Number of Occupations: 1; Total Number of Employees Exposed: 156 | |
NTP 14th Report on Carcinogens,2016:Known to be a human carcinogen |
OSHA ANALYTICAL METHOD #ID213 |